Year | Serial No. | Year | Serial No. |
1900 | 33800 | 1950 | 102000 |
1905 | 43000 | 1952 | 104000 |
1910 | 51500 | 1954 | 105500 |
1915 | 61900 | 1956 | 107100 |
1920 | 66100 | 1958 | 108653 |
1922 | 69400 | 1960 | 110380 |
1924 | 74600 | 1962 | 111741 |
1926 | 80400 | 1964 | 112811 |
1928 | 84300 | 1967 | 114012 |
1930 | 88400 | 1970 | 115662 |
1932 | 90200 | 1972 | 116800 |
1934 | 92500 | 1974 | 118000 |
1936 | 93500 | 1976 | 119200 |
1938 | 94500 | 1978 | 120300 |
1940 | 95100 | 1980 | 121100 |
1942 | 96600 | 1982 | 121800 |
1944 | 97300 | 1984 | 122100 |
1946 | 98100 | 1986 | 122300 |
1948 | 100000 | 1988 | 122500 |
It is remarkable that data on piano serial numbers has survived so well for over a century. However, some inaccuracies are inevitable. These serial numbers are to be used only as a rough guide to a piano's age. An exact date does not make a material difference to a piano assessment. To be within 2 to 5 years is accurate enough to give an informed report on a piano.