Year | Serial No. | Year | Serial No. |
1890 | 21000 | 1924 | 48400 |
1892 | 22600 | 1926 | 49800 |
1894 | 24200 | 1928 | 50800 |
1896 | 24700 | 1930 | 52000 |
1898 | 25800 | 1932 | 53000 |
1900 | 29000 | 1934 | 53800 |
1902 | 30000 | 1936 | 54800 |
1904 | 32000 | 1938 | 55800 |
1906 | 34000 | 1940 | 56800 |
1908 | 36000 | 1942 | 57000 |
1910 | 38000 | 1947 | 57100 |
1912 | 40600 | 1949 | 57520 |
1914 | 41600 | 1951 | 59000 |
1916 | 42800 | 1953 | 57900 |
1918 | 44400 | 1955 | 58095 |
1920 | 46000 | 1957 | 58300 |
1922 | 47200 | 1959 | 58700 |
Thursday, 15 August 2024
Allison Piano Serial Nos.
Subscribe to:
Post Comments (Atom)
Upright Piano
The journey towards a proper working model of an upright piano is a long road littered with the relics and debris of many discarded attempts...

-
The beginnings of the Challen piano company are a little sketchy. The start date, claimed by some is 1804 but the earliest record of piano...
-
The beginnings of Eavestaff pianos are somewhat vague and uncertain, but it is likely, as with so many manufacturers of the time, they built...
-
Year Serial No. Year Serial No. 1900 33800 1950 102000 1905 43000 1952 104000 1910 51500 1954 105500 1915 61900 1956 107100 1920 66100 1958 ...
No comments:
Post a Comment