Year | Serial No. | Year | Serial No. |
1904 | 11000 | 1938 | 30800 |
1906 | 12000 | 1940 | 32000 |
1908 | 13300 | 1945 | 34600 |
1910 | 14500 | 1950 | 36200 |
1912 | 16000 | 1952 | 36923 |
1914 | 17000 | 1954 | 37273 |
1916 | 18000 | 1956 | 37572 |
1918 | 18800 | 1958 | 37880 |
1920 | 19600 | 1960 | 38134 |
1922 | 20600 | 1965 | 38909 |
1924 | 22000 | 1970 | 40211 |
1926 | 23300 | 1972 | 40880 |
1928 | 25000 | 1974 | 41629 |
1930 | 26000 | 1976 | 42386 |
1932 | 27400 | 1978 | 43649 |
1934 | 28000 | 1980 | 44612 |
1936 | 29500 | 1981 | 45800 |
Monday, 12 August 2024
Duck, Son and Pinker Piano Serial Nos.
Subscribe to:
Post Comments (Atom)
Upright Piano
The journey towards a proper working model of an upright piano is a long road littered with the relics and debris of many discarded attempts...

-
The beginnings of the Challen piano company are a little sketchy. The start date, claimed by some is 1804 but the earliest record of piano...
-
The beginnings of Eavestaff pianos are somewhat vague and uncertain, but it is likely, as with so many manufacturers of the time, they built...
-
Year Serial No. Year Serial No. 1900 33800 1950 102000 1905 43000 1952 104000 1910 51500 1954 105500 1915 61900 1956 107100 1920 66100 1958 ...
No comments:
Post a Comment