Year | Serial No. | Year | Serial No. |
1908 | 40000 | 1928 | 65200 |
1909 | 41800 | 1929 | 65750 |
1910 | 44200 | 1930 | 66450 |
1911 | 46630 | 1931 | 66800 |
1912 | 49360 | 1932 | 67200 |
1913 | 52250 | 1933 | 67500 |
1914 | 55690 | 1934 | 68750 |
1915 | 57300 | 1935 | 69000 |
1917 | 58200 | 1940 | 74000 |
1918 | 58500 | 1945 | 77000 |
1919 | 58700 | 1950 | 79800 |
1920 | 59000 | 1957 | 80000 |
1921 | 60400 | 1958 | 80600 |
1922 | 60750 | 1960 | 82000 |
1923 | 61200 | 1970 | 83501 |
1924 | 61830 | 1973 | 85001 |
1925 | 42620 | 1974 | 85500 |
1926 | 63610 | 1976 | 86900 |
1927 | 64450 | 1980 | 88000 |
Monday, 12 August 2024
Gors and Kallmann Piano Serial Nos.
Subscribe to:
Post Comments (Atom)
Upright Piano
The journey towards a proper working model of an upright piano is a long road littered with the relics and debris of many discarded attempts...

-
The beginnings of the Challen piano company are a little sketchy. The start date, claimed by some is 1804 but the earliest record of piano...
-
The beginnings of Eavestaff pianos are somewhat vague and uncertain, but it is likely, as with so many manufacturers of the time, they built...
-
Year Serial No. Year Serial No. 1900 33800 1950 102000 1905 43000 1952 104000 1910 51500 1954 105500 1915 61900 1956 107100 1920 66100 1958 ...
No comments:
Post a Comment