Year | Serial No. | Year | Serial No. |
1890 | 47400 | 1950 | 89700 |
1895 | 51200 | 1956 | 91650 |
1900 | 55200 | 1964 | 91960 |
1905 | 59000 | 1966 | 92060 |
1910 | 64000 | 1968 | 92200 |
1915 | 68800 | 1970 | 92330 |
1920 | 72400 | 1972 | 92490 |
1922 | 73700 | 1974 | 92620 |
1924 | 75000 | 1976 | 92700 |
1926 | 76400 | 1978 | 92760 |
1928 | 78900 | 1980 | 93149 |
1930 | 80400 | 1982 | 93451 |
1931 | 81200 | 1984 | 99000 |
1933 | 83000 | 1986 | 100230 |
1935 | 84400 | 1988 | 100457 |
1937 | 85400 | 1990 | H159000 |
1939 | 86350 | 1991 | H160000 |
1947 | 87200 | 1993 | H160800 |
1948 | 89500 | 1995 | H161600 |
1949 | 89600 | 1997 | H162250 |
Tuesday, 13 August 2024
Hopkinson Piano Serial Nos.
Subscribe to:
Post Comments (Atom)
Upright Piano
The journey towards a proper working model of an upright piano is a long road littered with the relics and debris of many discarded attempts...

-
The beginnings of the Challen piano company are a little sketchy. The start date, claimed by some is 1804 but the earliest record of piano...
-
The beginnings of Eavestaff pianos are somewhat vague and uncertain, but it is likely, as with so many manufacturers of the time, they built...
-
Year Serial No. Year Serial No. 1900 33800 1950 102000 1905 43000 1952 104000 1910 51500 1954 105500 1915 61900 1956 107100 1920 66100 1958 ...
No comments:
Post a Comment